How pricing works
Pick what you need
We offer Websites, SEO, Social Media, a Marketing Brain, and Consulting. They're built to work together but you only buy what fits.
Each service is priced its own way
Websites and Social have three tiers. SEO has four, because SEO is ongoing work and some businesses need a lot more of it. The Marketing Brain and Consulting are priced as their own thing.
Save with bundles and annual
Combine services for up to 20% off, and pay annually to get two months free (just add a zero to the monthly price).
What's in each tier
Hover any feature for a plain-English explanation.
Super ($97/mo)
A single, professional page with a way for customers to reach you.
Fantastic ($297/mo)
A complete website — several pages, contact forms, and set up so Google can find you.
Super Fantastic ($497/mo)
Everything in the complete website, plus the tools to run your business from it — a customer database, automated follow-up so no lead slips through, online booking, and automatic review requests.
| Feature | Super $97/mo | Most Popular Fantastic $297/mo | Super Fantastic $497/mo |
|---|---|---|---|
| Pages & Structure | |||
| Single page website | |||
| Multi-page website | |||
| Blog page | |||
| Funnel / landing page | |||
| Testimonials / portfolio page | |||
| Membership / course area | |||
| Design & Performance | |||
| AI-assisted website design | |||
| Professional templates as starting point | |||
| Mobile optimized | |||
| Custom domain + SSL | |||
| AI-generated site images | |||
| Conversion-focused page templates | |||
| Review display widget | |||
| Video embed support | |||
| Custom code / advanced styling | |||
| Countdown timer | |||
| Split testing | |||
| Forms & Lead Capture | |||
| Contact form connected to CRM | |||
| Auto contact record creation | |||
| Instant lead notification | |||
| Popup / opt-in form | |||
| Multi-step form | |||
| Survey / quiz form | |||
| Order / checkout form | |||
| Embedded Tools | |||
| Online booking / calendar widget | |||
| Live chat / bot widget | |||
| Payment button | |||
| SEO & Tracking | |||
| Basic on-page SEO setup | |||
| Local business schema markup | |||
| Facebook Pixel setup | |||
| Google Tag Manager setup | |||
| Conversion tracking | |||
| Trackable short links | |||
| Call tracking number | |||
| CRM Pipeline | |||
| Auto pipeline entry on form submit | |||
| Auto-tag new contacts | |||
| Instant follow-up on form submit | |||
| Ongoing Service | |||
| Monthly performance report | |||
| Monthly updates & tweaks | |||
| Analytics dashboard access | |||
Built using an AI-powered website builder. All sites are professionally designed, mobile-optimized, and hosted on your own custom domain.
Your Marketing Brain
Build your marketing foundation once, then ask it for what you need — a social post, a 10-minute talk, an email sequence — and it produces it, in your voice, drawn from your own story.
Most marketing sounds generic because it's built on generic input. The Marketing Brain walks you through building a real marketing foundation, then produces a year's worth of materials from it — emails, social content, presentations, and more. The deeper you go, the more it sounds unmistakably like you.
The more you stack, the more you save.
Bundle any combination of services and automatically save 10–20%. Add an annual plan and get two months free on top of that.
| Service | Super | Fantastic | Super Fantastic | Super Duper Fantastic |
|---|---|---|---|---|
| 🖥️Websites | $97/mo | $297/mo | $497/mo | - |
| 🔍SEO | $97/mo | $297/mo | $497/mo | $997/mo |
| 📱Social Media | $97/mo | $297/mo | $497/mo | - |
Bundle discounts
| Services combined | Monthly discount | Annual price |
|---|---|---|
| 2 services | 10% off | Add a zero × 2 |
| 3 services | 15% off | Add a zero × 3 |
| 4 services | 20% off | Add a zero × 4 |
Build your custom bundle
Select your services below to see your exact pricing and savings.
Your Estimate
Includes 2 months free & waived setup fee
One-time setup fee
Monthly clients pay a one-time setup fee equal to one month's price before work begins. Annual clients pay nothing upfront — setup is included.
| Monthly plan | Setup fee = first month's price |
| Annual plan | Setup fee = waived |